
Info about CS signals of MCU in d160 phone

Chip Select Pin assignment Register.
CSPAR0 ($fffa44)
norm val. $2abf

other important registers:
CSORBT	
CSBARBT
CSBAR0 .. CSBAR5
CSOR0 .. CSOR5

signal    description
CSBOOT	- 16bit CS both bytes start $000000 lenght 1MB RO : Flash ROM	
CS0	- 16bit CS lower byte start $100000 lenght 64kB RW : RAM
CS1    	- 16bit CS upper byte start $100000 lenght 64kB RW : RAM
CS2	- 8 bit CS start $ffb000 2 kB RW : ??? - It goes to pin #19 of 43E13
	it seems to be smartcard interface + something else.
	Real memory behind this CS signal is only $20 bytes long.   
CS3 	- 8 bit CS start $ffa000 2 kB WO : LCD module only least significant
	address bit is used s.o only 2 memory locations is used.
CS4	- 8 bit CS  start 0  lenght 2kB  disabled
CS5	- 8 bit CS start $120000 lenght 8 kB, RO : EEPROM CS 


CSPAR1 ($fffa46)
norm val. $0125

signal 	description
CS6	- alt fn - Addr19
CS7	- alt fn - Addr20
CS8	- 8 bit CS start $120000 lenght 8 kB RO : EEPROM G- (third state) 
CS9	- discr output - PC6: Flash ROM OE signal (OE - output enable)
CS10	- alt fn - ECLK (clock for MC6800 devices)


Here is SIML area dump:

BD32->md sim
00FFFA00  C041 0800 3F48 0002 0000 0000 0000 0000   @A..?H..........
00FFFA10  00F8 00F8 0007 0000 0062 0062 00D9 0026   .x.x.....b.b.Y.&
00FFFA20  007C 000F 0100 0000 0000 0000 0000 0000   .|..............
00FFFA30  0000 0000 0000 0000 0000 0000 0000 0000   ................
00FFFA40  003F 0000 2ABF 0125 0007 6830 1003 3830   .?..*?.%..h0..80
00FFFA50  1003 5830 FFB0 5830 FFA0 3230 0000 0000   ..X0.0X0. 20....
00FFFA60  1201 48F0 FFF8 6803 FFF8 6805 1201 48F0   ..Hp.xh..xh...Hp

